<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>World Map Now</title>
	<link>http://www.worldmapnow.com</link>
	<description>Maps of the world</description>
	<lastBuildDate>Tue, 27 Sep 2011 14:51:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>World Map</title>
		<description><![CDATA[This is a new world map picture for your reference. Hope you like it.]]></description>
		<link>http://www.worldmapnow.com/world-map.html</link>
			</item>
	<item>
		<title>Portugal Map</title>
		<description><![CDATA[Portugal, is a country situated in southwestern Europe on the Iberian Peninsula. Portugal is the westernmost country of Europe, the Atlantic archipelagos of the Azores and Madeira are part of Portugal. The country shares the areas with the Atlantic Ocean to the west and south and by to the north and east.]]></description>
		<link>http://www.worldmapnow.com/portugal-map.html</link>
			</item>
	<item>
		<title>Sweden Map</title>
		<description><![CDATA[Sweden, is a Nordic country on the Scandinavian Peninsula in Northern Europe. Sweden bordered with Norway to the west and Finland to the east, and is connected to Denmark.]]></description>
		<link>http://www.worldmapnow.com/sweden-map.html</link>
			</item>
	<item>
		<title>Poland Map</title>
		<description><![CDATA[Poland, is a country in Central Europe.The total area of Poland is 312,679 square kilometres, become the 69th largest country in the world and the 9th largest in Europe. Poland has a population of more than 38 million, so it is the  34th most populous country in the world and the sixth most populous member [...]]]></description>
		<link>http://www.worldmapnow.com/poland-map.html</link>
			</item>
	<item>
		<title>United Kingdom Map</title>
		<description><![CDATA[The United Kingdom of Great Britain and Northern Ireland is a sovereign state off the north-western coast of continental Europe. It includs Great Britain, the north-eastern part of the island of Ireland and many smaller islands . Northern Ireland shares the only areas with the Republic of Ireland. Other areas of UK is surrounded by [...]]]></description>
		<link>http://www.worldmapnow.com/united-kingdom-map.html</link>
			</item>
	<item>
		<title>Switzerland Map</title>
		<description><![CDATA[Switzerland, is a federal republic consisting of 26 cantons. The country is situated in Western Europewith. It is bordered by to the north, to the west, to the south, and and Liechtenstein to the east.]]></description>
		<link>http://www.worldmapnow.com/switzerland-map.html</link>
			</item>
	<item>
		<title>Spain Map</title>
		<description><![CDATA[Spain, is a country and member state of the European Union. It situated in southwestern Europe on the Iberian Peninsula. The mainland is bordered to the northwest and west by the Atlantic Ocean and ,to the northwest and west by the Atlantic Ocean and Portugal, to the south and east by the Mediterranean Sea except [...]]]></description>
		<link>http://www.worldmapnow.com/spain-map.html</link>
			</item>
	<item>
		<title>Italy Map</title>
		<description><![CDATA[Italy is a unitary parliamentary republic in south-central . It is the fifth most populous country in Europe, and the 23rd most populous in the world. The territory of Italy covers some 301,338 km2 and is influenced by a temperate seasonal climate. To the south it is comprised of the entirety of the Italian Peninsula, [...]]]></description>
		<link>http://www.worldmapnow.com/italy-map.html</link>
			</item>
	<item>
		<title>Norway Map</title>
		<description><![CDATA[Norway, is a Nordic country in Northern occupying the western portion of the Scandinavian Peninsula. The capital city of Norway is Oslo. Norway has a population of about 4.9 million and an area of 385,252 square kilometres. It is the second least densely populated country in Europe. The majority of the country bordered to the [...]]]></description>
		<link>http://www.worldmapnow.com/norway-map.html</link>
			</item>
	<item>
		<title>Germany Map</title>
		<description><![CDATA[Germany is a country in Western and Central with an area of 357,021 km2 and has a largely temperate seasonal climate. The capital and largest city is Berlin.  With 81.8 million inhabitants, Germany is the most populous member state and the largest economy of the European Union. It is one of the major political powers [...]]]></description>
		<link>http://www.worldmapnow.com/germany-map.html</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.worldmapnow.com @ 2012-02-07 19:55:06 -->
